Agreena Verra VCU Lookup service
This lookup service provides country and source of impact information
provided by Agreena on VCUs issued by Verra.
Tracked VCUs
5,609
Serial Number | Quantity | Vintage Year | Country | Type |
|---|---|---|---|---|
| 45-100-199-VCS-VCU-003-VER-GB-0003-01012022-31122022-1 | 100 | 2022 | 🇬🇧 United Kingdom | Reduction |
| 13-1-30-VCS-VCU-003-VER-DE-0003-01012023-31122023-1 | 30 | 2023 | 🇩🇪 Germany | Reduction |
| 1-902-903-VCS-VCU-003-VER-DE-0003-01012020-31122020-1 | 2 | 2021 | 🇩🇰 Denmark | Reduction |
| 1-900-901-VCS-VCU-003-VER-DE-0003-01012020-31122020-1 | 2 | 2021 | 🇩🇰 Denmark | Reduction |
| 5-5006-5995-VCS-VCU-003-VER-PL-3-3-01012020-31122020 | 990 | 2022 | 🇩🇪 Germany | Removal |
| 11-6351-6500-VCS-VCU-003-VER-DK-3-3-01012020-31122020 | 150 | 2022 | 🇨🇿 Czechia | Reduction |
| 10-6101-6350-VCS-VCU-003-VER-DK-3-3-01012020-31122020 | 250 | 2022 | 🇨🇿 Czechia | Removal |
| 8-6001-6100-VCS-VCU-003-VER-DK-3-3-01012020-31122020 | 100 | 2023 | 🇷🇴 Romania | Reduction |
| 8-5997-6000-VCS-VCU-003-VER-DK-3-3-01012020-31122020 | 4 | 2023 | 🇷🇴 Romania | Removal |
| 6-5996-5996-VCS-VCU-003-VER-PL-3-3-01012020-31122020 | 1 | 2024 | 🇵🇱 Poland | Removal |
45-100-199-VCS-VCU-003-VER-GB-0003-01012022-31122022-1
13-1-30-VCS-VCU-003-VER-DE-0003-01012023-31122023-1
1-902-903-VCS-VCU-003-VER-DE-0003-01012020-31122020-1
1-900-901-VCS-VCU-003-VER-DE-0003-01012020-31122020-1
5-5006-5995-VCS-VCU-003-VER-PL-3-3-01012020-31122020
11-6351-6500-VCS-VCU-003-VER-DK-3-3-01012020-31122020
10-6101-6350-VCS-VCU-003-VER-DK-3-3-01012020-31122020
8-6001-6100-VCS-VCU-003-VER-DK-3-3-01012020-31122020
8-5997-6000-VCS-VCU-003-VER-DK-3-3-01012020-31122020
6-5996-5996-VCS-VCU-003-VER-PL-3-3-01012020-31122020
Showing 1 - 10 of 12 items
Show:per page